The Avenir Condo Price – Successful Tender Price
Land Location | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | GFA |
---|---|---|---|
Former Pacific Mansions at River Valley Close | $980,000,000 | $1,987 psf | 493,222 sq ft |
The Avenir Condo Price – Nearby Properties Transacted Prices
NEARBY NEWER CONDO AROUND THE AVENIR AT DISTRICT 09 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
---|---|---|
8 SAINT THOMAS | $3,630 | 2018 |
Martin Modern | $3,208 | 2022 |
RV ALTITUDE | $3,222 | Under Construction |
RIVIERE | $3,305 | Under Construction |
NEW FUTURA | $3,916 | 2017 |
8 HULLET | $3,698 | Under Construction |
THE AVENIR CONDO PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
PSF$ | |
A) Land Cost | $1,987 |
B) Construction Cost (estimate) | $350 |
C) Profit Margin + Other Expenses (30% x [A+B] ) | $701 |
Estimate Launch Price (SUBJCondoTED TO CHANGES) (FOR EDUCATION PURPOSES, NOT FINAL SELLING PRICE) | $3,038 |
Latest Information The Avenir Price List As At Sunday, March 26th 2023 updated, Register to receive the price list and book showflat appointment!